Deburring and Finishing
Vibratory Finishing
Vibratory finishing machine consists of a bowl lined with polyurethane material which is mounted on springs and uses vibratory motor and unbalanced weights to achieve gyroscopic motion to the workload. Vibratory finishing is used to achieve Deburring, Edge radiusing , Degreasing, Descaling, Polishing, Mirror Finishing and Smoothening of variety of components.
This is the most common method used for deburring and polishing of components which includes sheet metal, machined, cast, forged and moulded parts. A wide range of components of Automotive, Aerospace, Defence and Consumer products can be processed using vibratory finishing machine. We offer following Vibratory machines based on shape of the working bowl.

Round
- Round Vibratory finishing machines are the most common type of machines used in manufacturing industry for a wide range of components.
- This machine can be used for small parts like rivets and screws to bigger parts like turbine blades.
- We offer machines from 70 Litre to 1500 litre capacity.
- Standard and Auto Separation models are available.
VB STD. SERIES ( without Separation)
| Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
| VB-70 | 70 | 838 | 200 | 0.5 X 1440 |
| VB-130 | 130 | 1016 | 230 | 1 X 1440 |
| VB-225 | 225 | 1170 | 270 | 1.5 X 1440 |
| VB-335 | 335 | 1330 | 355 | 2 X 1440 |
| VB-455 | 457 | 1412 | 420 | 2.5 X 1440 |
| VB-600 | 600 | 1622 | 510 | 5 X 960 |
| VB-800 | 800 | 1622 | 510 | 7.5 X 960 |
| VB-1020 | 1020 | 1880 | 525 | 10 X 1440 |
| VB-1500 | 1500 | 2136 | 610 | 10 X 1440 |
| PU Lining thickness upto VB 600 10 mm and for above VB 600 models 15 mm | ||||
VB STD. BB SERIES ( without Separation)
| Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
| VB-70 | 70 | 838 | 200 | 0.5 X 1440 |
| VB-130 | 130 | 1016 | 230 | 1 X 1440 |
| VB-225 | 225 | 1170 | 270 | 1.5 X 1440 |
| VB-335 | 335 | 1330 | 355 | 2 X 1440 |
| VB-455 | 457 | 1412 | 420 | 2.5 X 1440 |
| VB-600 | 600 | 1622 | 510 | 5 X 960 |
| VB-800 | 800 | 1622 | 510 | 7.5 X 960 |
| VB-1020 | 1020 | 1880 | 525 | 10 X 1440 |
| VB-1500 | 1500 | 2136 | 610 | 10 X 1440 |
| PU Lining thickness upto VB 600 10 mm and for above VB 600 models 15 mm | ||||
VB STD SERIES ( with Pneumatic Discharge door mechanisum)
| Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
| VB-70 | 70 | 838 | 200 | 0.5 X 1440 |
| VB-130 | 130 | 1016 | 230 | 1 X 1440 |
| VB-225 | 225 | 1170 | 270 | 1.5 X 1440 |
| VB-335 | 335 | 1330 | 355 | 2 X 1440 |
| VB-455 | 457 | 1412 | 420 | 2.5 X 1440 |
| VB-600 | 600 | 1622 | 510 | 5 X 960 |
| VB-800 | 800 | 1622 | 510 | 7.5 X 960 |
| VB-1020 | 1020 | 1880 | 525 | 10 X 1440 |
| VB-1500 | 1500 | 2136 | 610 | 10 X 1440 |
| PU Lining thickness upto VB 600 10 mm and for above VB 600 models 15 mm | ||||
VB STD BB SERIES ( with Pneumatic Discharge door mechanisum)
| Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
| VB-70 | 70 | 838 | 200 | 0.5 X 1440 |
| VB-130 | 130 | 1016 | 230 | 1 X 1440 |
| VB-225 | 225 | 1170 | 270 | 1.5 X 1440 |
| VB-335 | 335 | 1330 | 355 | 2 X 1440 |
| VB-455 | 457 | 1412 | 420 | 2.5 X 1440 |
| VB-600 | 600 | 1622 | 510 | 5 X 960 |
| VB-800 | 800 | 1622 | 510 | 7.5 X 960 |
| VB-1020 | 1020 | 1880 | 525 | 10 X 1440 |
| VB-1500 | 1500 | 2136 | 610 | 10 X 1440 |
| PU Lining thickness upto VB 600 10 mm and for above VB 600 models 15 mm | ||||
VB AS SERIES ( Seperation with advanced direction)
| Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
| VB-70 | 70 | 838 | 200 | 0.5 X 1440 |
| VB-130 | 130 | 1016 | 230 | 1 X 1440 |
| VB-225 | 225 | 1170 | 270 | 1.5 X 1440 |
| VB-335 | 335 | 1330 | 355 | 2 X 1440 |
| VB-455 | 457 | 1412 | 420 | 2.5 X 1440 |
| VB-600 | 600 | 1622 | 510 | 5 X 960 |
| VB-800 | 800 | 1622 | 510 | 7.5 X 960 |
| VB-1020 | 1020 | 1880 | 525 | 10 X 1440 |
| VB-1500 | 1500 | 2136 | 610 | 10 X 1440 |
| PU Lining thickness upto VB 600 10 mm and for above VB 600 models 15 mm | ||||
VB RD SERIES ( Seperation with reverse direction)
| Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
| VB-70 | 70 | 838 | 200 | 0.5 X 1440 |
| VB-130 | 130 | 1016 | 230 | 1 X 1440 |
| VB-225 | 225 | 1170 | 270 | 1.5 X 1440 |
| VB-335 | 335 | 1330 | 355 | 2 X 1440 |
| VB-455 | 457 | 1412 | 420 | 2.5 X 1440 |
| VB-600 | 600 | 1622 | 510 | 5 X 960 |
| VB-800 | 800 | 1622 | 510 | 7.5 X 960 |
| VB-1020 | 1020 | 1880 | 525 | 10 X 1440 |
| VB-1500 | 1500 | 2136 | 610 | 10 X 1440 |
| PU Lining thickness upto VB 600 10 mm and for above VB 600 models 15 mm | ||||
VB BB RD SERIES ( Seperation with reverse direction)
| Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
| VB-70 | 70 | 838 | 200 | 0.5 X 1440 |
| VB-130 | 130 | 1016 | 230 | 1 X 1440 |
| VB-225 | 225 | 1170 | 270 | 1.5 X 1440 |
| VB-335 | 335 | 1330 | 355 | 2 X 1440 |
| VB-455 | 457 | 1412 | 420 | 2.5 X 1440 |
| VB-600 | 600 | 1622 | 510 | 5 X 960 |
| VB-800 | 800 | 1622 | 510 | 7.5 X 960 |
| VB-1020 | 1020 | 1880 | 525 | 10 X 1440 |
| VB-1500 | 1500 | 2136 | 610 | 10 X 1440 |
| PU Lining thickness upto VB 600 10 mm and for above VB 600 models 15 mm | ||||
Spiral
- Spiral machine is a modified version of Round Vibratory Finishing Machine.
- This type of machine is used to ensure 100% separation of parts within short time of 8 to 10 minutes.
- Due to Spiral shape of bowl the process efficiency is better as compared to round vibratory machine.
- We offer Spiral machines from 120 Litre to 800 litre capacity.
- Spiral vibratory finishing machines are used for parts of bearing industry, brass valve bodies and furniture industry.
Spiral Vibrators ( For 100% Seperation )
| Spiral | Model No | Total Volume ( Liters) | Outer Diamter(mm) | Chamber width(mm) | Power ( HPX RPM) |
|---|---|---|---|---|---|
| Spiral | VS 120 | 100 | 1128 | 235 | 1 X 1440 |
| Spiral | VS 300 | 290 | 1300 | 285 | 2 X 1440 |
| Spiral | VS 500 | 490 | 1536 | 315 | 5 X 1440 |
| Spiral | VS 800 | 830 | 1802 | 422 | 10 X 1440 |
| PU Lining thickness upto VS 300 10 mm and for above VS 300 models 15 mm | |||||




Trough Vibrators
| Trough | Model No | Power | Chamber Width(mm) | Chamber Height (mm) | Length (mm) |
|---|---|---|---|---|---|
| Trough | VT 100 | 1.5 | 360 | 440 | 700 |
| Trough | VT 250 | 2.5 | 580 | 480 | 1250 |
| Trough | VT 325 | 3.5 | 550 | 600 | 1400 |
| Trough | VT 625 | 7.5 | 575 | 730 | 1700 |
| Trough | VT 1200 | 10 | 860 | 950 | 1700 |
| PU Lining thickness upto VT 325 10 mm for above model VT 325 15 mm | |||||
Segmented
- Segmented machines are used for bigger parts to avoid part to part hitting while processing.
- Segments are provided to make compartments in working bowl where one or few parts are loaded for finishing. Normally 3 to 8 compartments are provided.
- We offer segmented Round and Trough vibratory finishing machines as per the customer need.
- These machines are used for parts like machined aluminium die cast parts, parts of hydraulic industry and many more.